<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pmXfit</title>
	<atom:link href="http://pmxfit.primalmuscle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmxfit.primalmuscle.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:18:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Set Recovery: How much time to rest between sets?</title>
		<link>http://pmxfit.primalmuscle.com/set-recovery-how-much-time-to-rest-between-sets/</link>
		<comments>http://pmxfit.primalmuscle.com/set-recovery-how-much-time-to-rest-between-sets/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recovery]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[Set Recovery]]></category>
		<category><![CDATA[training tips]]></category>

		<guid isPermaLink="false">http://pmxfit.primalmuscle.com/?p=6370</guid>
		<description><![CDATA[One of the least discussed facets of bodybuilding training is the time to wait between each set.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pmxfit.primalmuscle.com/wp-content/uploads/2012/05/iStock_000006246924Medium-200x300.jpg" alt="iStock 000006246924Medium 200x300 Set Recovery: How much time to rest between sets?" title="Set Recovery: How much time to rest between sets?" width="200" height="300" class="alignleft size-medium wp-image-6372" />One of the least discussed facets of bodybuilding training is the time to wait between each set.  You’re always reminded how many sets to use, and continually told what rep ranges will work best for you.  There’s generally a rule that you should complete your tough set, then wait as much time is needed for your breathing to return to normal.  This is a good rule of thumb, but one which can halt some training progress.  </p>
<p>There will be times when you are still panting a bit after 2 or 3 minutes, due to poor lung conditioning or the fact you’re just using heavy compound movements.  After all, you’re going to breath a lot harder (and longer) from a set of 20 rep squats, than you will with 6 reps of calf raises, right?  So it’s tough to put a clock on a movement’s required rest period.  Nonetheless, there are some guidelines which apply to rest periods when training.  </p>
<p><strong>Under One Minute</strong><br />
If you’re training for a show, looking to shed body fat while maintaining your existing levels of muscle mass, then taking 45 to 60 seconds of rest between sets may be optimal.  The muscle group never loses its pump, the blood never leaves the region.  The vascularity you desire develops as a result.  You’ll be panting your entire workout, but you’ll be leaner as a result while keeping your muscle.</p>
<p><strong>One to Two minutes</strong><br />
This is the standard time it’ll take a lifter to get that heart rate back down to normal, and the time most lifters will employ in the gym.  You don’t need a stopwatch for this.  You usually have a feeling for when strength is going to be back to normal.  The muscle group is still very pumped, but certainly not as engorged as it was immediately after the set, at which time it would have been impossible to hammer out another repetition.  </p>
<p><strong>More Than Three Minutes</strong><br />
If you are using extremely heavy compound lifts, or practicing a powerlifting weightlifting routine, then you may delve deep into the recesses of 3+ minutes of rest between sets.  This won’t serve your bodybuilding goals all that much, but will help you to become a lot stronger, if that is your eventual goal.  The pump isn’t the key here &#8211; the destruction of muscle fibers is what matters here.  Choose your rest periods wisely, the results you see will be dependent upon them! </p>
]]></content:encoded>
			<wfw:commentRss>http://pmxfit.primalmuscle.com/set-recovery-how-much-time-to-rest-between-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros &amp; Cons of Using “Workout Booster” Supplements</title>
		<link>http://pmxfit.primalmuscle.com/the-pros-cons-of-using-workout-booster-supplements/</link>
		<comments>http://pmxfit.primalmuscle.com/the-pros-cons-of-using-workout-booster-supplements/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Dimethylamylamine]]></category>
		<category><![CDATA[DMAA]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[Workout Boosters]]></category>

		<guid isPermaLink="false">http://pmxfit.primalmuscle.com/?p=6367</guid>
		<description><![CDATA[If you have a family history of some medical issues popping up early, then those should be of particular concern.  Keep training, and stay lean!]]></description>
			<content:encoded><![CDATA[<p><img src="http://pmxfit.primalmuscle.com/wp-content/uploads/2012/05/anabolic-Steroids-300x225.jpg" alt="anabolic Steroids 300x225 The Pros & Cons of Using “Workout Booster” Supplements" title="The Pros & Cons of Using “Workout Booster” Supplements" width="300" height="225" class="alignright size-medium wp-image-6368" />If you have been training for a while, you probably already know that some days are tougher than others when it comes to trying to muster the energy to train in the gym.  For those days when you need a kick in the pants, you have probably already discovered the world of energy drinks.  Available for just a few bucks at most gym counters, they give you energy through caffeine and a variety of other compounds, allowing you to get better pumps, train with greater concentration, and essentially do more than you would be able to do without the supplements.  However, this may be a risky choice &#8211; let’s learn why!</p>
<p>In May 2012, The FDA (Food and Drug Administration) warned marketers about a compound known as DMAA &#8211; Dimethylamylamine &#8211; which is an ingredient in many workout booster drinks found in gyms.  The FDA may plan on following Canada’s actions of banning the substance in the future, but for now is just releasing warnings.  The FDAA feels the DMAA in the drinks may lead to increases in blood pressure, cause shortness of breath, or lead to heart disease.  This is caused by a narrowing of the blood vessels and arteries, which causes blood pressure elevation.  </p>
<p>Of course, marketers call the ingredient safe.  And if you’ve ever run an ECA stack, you’ll probably agree that is way more powerful and blood restrictive than anything that can come out of a supplement bottle.  It appears the problem here may be the same issues faced by Ephedra when it took its beating publicly &#8211; over use.  Moderate use of these accelerant supplements can give you some of the best workouts of your life.  However, taking them several times per day, while engaging in other dangerous behavior, can lead to some health risks.</p>
<p>The bottom line is that workout booster supplements are effective as long as you are healthy, and they are used moderately, and never abused.  There will always be people that are allergic to any supplement or food, just as there will always be people who abuse everything from butter to Coca-Cola.  Perhaps it isn’t wise to punish an entire industry as well as tens of thousands of avid health-conscious weight lifters who use these supplements.  If you’re healthy, use them while you can.  If you’re not sure, see a doctor.  Have him check your blood pressure and perhaps run a blood panel to ensure your health is where it should be.  If you have a family history of some medical issues popping up early, then those should be of particular concern.  Keep training, and stay lean!</p>
]]></content:encoded>
			<wfw:commentRss>http://pmxfit.primalmuscle.com/the-pros-cons-of-using-workout-booster-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amino Surplus with Hard-Boiled Egg Whites</title>
		<link>http://pmxfit.primalmuscle.com/amino-surplus-with-hard-boiled-egg-whites/</link>
		<comments>http://pmxfit.primalmuscle.com/amino-surplus-with-hard-boiled-egg-whites/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Egg Whites]]></category>
		<category><![CDATA[Eggs]]></category>
		<category><![CDATA[Hard-Boiled Egg Whites]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://pmxfit.primalmuscle.com/?p=6364</guid>
		<description><![CDATA[Remember that SOME egg yellows are okay and even advisable in your diet - just don’t choose to consume twelve per day.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pmxfit.primalmuscle.com/wp-content/uploads/2012/05/Amino-Surplus-with-Hard-Boiled-Egg-Whites-300x218.jpg" alt="Amino Surplus with Hard Boiled Egg Whites 300x218 Amino Surplus with Hard Boiled Egg Whites" title="Amino Surplus with Hard Boiled Egg Whites" width="300" height="218" class="alignright size-medium wp-image-6365" />If you are on a mission to gain some serious muscle, then you already know that you can’t get enough protein.  No matter what, your body is always craving more.  You are training as hard as humanly possible, 4 to 5 days each week.  You sleep every possible minute.  You know that diet is the biggest component for growth, and that protein is the vehicle for delivering amino acids to your body.  These building blocks of new muscle are required for growth, recovery, and gains in new muscle and strength.</p>
<p>Eggs are a very potent, complete, and popular food for delivering protein to the body.  Unfortunately, they don’t arrive to the table in the easiest format.  In fact, they’re quite runny in their natural shell format.  They can be fried or scrambled, but then they need to be served immediately.  This is fine if you have a stove and sink nearby, but this isn’t always the case.  There are going to be times when you’re on the road, stick in a meeting, or otherwise detained from a kitchen.  For that time, when you need protein and eggs are the option you desire, hard-boiled eggs are the way to go.</p>
<p>You should prepare hard boiled eggs the night before you plan on eating them.  They will last for days, but fresh is always the preferable way to go.  Boil them for about 20 minutes (5 minutes warm up and 15 minutes boiling) is maximum cooking time.  Some people will choose an egg boiled for much less time &#8211; all the way down to a “minute egg” &#8211; but that is a personal preference.  Immediately rinse them in cool water and peel as soon as possible.  This is perhaps the most tedious task when it comes to hard boiled eggs &#8211; peeling them!</p>
<p>In the morning, they rock with oatmeal.  You can cut them up in some fat-free mayonnaise for egg salad at lunch.  Slice &#038; dice them with your garden salad with dinner.  And, all day you can snack on an egg or two from your cooler any time you want a protein fix.  Each egg brings about 6 grams of protein.  Egg whites are zero fat and are therefore digested very quickly.  Add them in all day long as you see fit!  And there’s nothing wrong with eating an egg or two in the middle of the night when you awaken to use the restroom!</p>
<p>Remember that SOME egg yellows are okay and even advisable in your diet &#8211; just don’t choose to consume twelve per day.  Enjoying 2 to 3 each day won’t adversely affect your health, unless you have a major issue with cholesterol, which would probably be genetic.  Use hard boiled eggs frequently throughout your day to ensure your body is enjoying the proteins needed for muscle growth.  Now get crackin’!</p>
]]></content:encoded>
			<wfw:commentRss>http://pmxfit.primalmuscle.com/amino-surplus-with-hard-boiled-egg-whites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps For Developing Your Daily Caloric Requirement</title>
		<link>http://pmxfit.primalmuscle.com/steps-for-developing-your-daily-caloric-requirement/</link>
		<comments>http://pmxfit.primalmuscle.com/steps-for-developing-your-daily-caloric-requirement/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Calorie Counting]]></category>
		<category><![CDATA[Daily Caloric Requirement]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://pmxfit.primalmuscle.com/?p=6361</guid>
		<description><![CDATA[Too many bodybuilders run headfirst into a diet without being aware of this number they’ve been using all year to maintain the body weight they are at today.  Then, they begin making adjustment to diet, training, cardio, and supplements which have their metabolism moving every which way but up.  So before you start changing things up, let’s nail down your daily caloric requirement number!]]></description>
			<content:encoded><![CDATA[<p><img src="http://pmxfit.primalmuscle.com/wp-content/uploads/2012/05/iStock_000000225736_L2-300x228.jpg" alt="iStock 000000225736 L2 300x228 Steps For Developing Your Daily Caloric Requirement" title="Steps For Developing Your Daily Caloric Requirement" width="300" height="228" class="alignleft size-medium wp-image-6362" />You’ll be starting your diet in a few weeks, looking to shed some body fat and get your muscles looking their best.  However, before you start stripping things from your diet, you will want to develop something known as a “Daily Caloric Requirement”.  This is a magic number which you can use to plan how many calories to remove each day, and how many to maintain.  It is the baseline to which all changes to your diet will be made.  Too many bodybuilders run headfirst into a diet without being aware of this number they’ve been using all year to maintain the body weight they are at today.  Then, they begin making adjustment to diet, training, cardio, and supplements which have their metabolism moving every which way but up.  So before you start changing things up, let’s nail down your daily caloric requirement number!  </p>
<p>Start by committing to NOT changing a thing for 2 weeks.  During that time, you will be writing down everything you eat &#8211; every meal, every snack, every supplement and every protein shake.  Use a spreadsheet like Excel, or preferably a Smartphone app to calculate the calories as well as the grams of protein, carbohydrate, and fat that you are consuming each day.  Average them out for the 14 days you are recording, to reach that magic number of calories, protein, carbs and fat that you have ALREADY been consuming each day.  This is your current daily intake, and the numbers you require to maintain your current body weight, as well as fat and muscle composition.</p>
<p>Next, you have to do your measurements.  This involves weighing yourself, but also using a tape measure to assess accurate readings of your chest, leg, arm, calf, and most importantly &#8211; waist measurements.  And if your gym or personal trainer has access to a body fat measurement tool &#8211; use it!  These numbers will be useful as you begin to start making changes to your diet &#8211; and changes start happening to your body &#8211; so that you can observe if the change you see is positive or negative.  Once you begin a diet, you might lose 10 pounds in a month.  But if you also lose an inch off your arm size while gaining an inch on your waist, then you’ll know the number need to be radically adjusted.</p>
<p>Most diets will require the user to gradually remove 500 calories per day, for a total of 3500 calories per week.  Keep an eye on your carbohydrate intake levels.  Remember that it should be carbs and some fats which are reduced when cutting out calories from your diet.  Protein should remain constant, or even bumped up, so that you can keep that much mass despite eventually being in a caloric deficit on a daily basis.  Above all, record your results and keep a positive attitude as you work to lose body fat on a gradual and consistent basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://pmxfit.primalmuscle.com/steps-for-developing-your-daily-caloric-requirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything You Ought To Know About Barbell Rows [Q &amp; A]</title>
		<link>http://pmxfit.primalmuscle.com/everything-you-ought-to-know-about-barbell-rows-q-a/</link>
		<comments>http://pmxfit.primalmuscle.com/everything-you-ought-to-know-about-barbell-rows-q-a/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A's]]></category>
		<category><![CDATA[barbell rows]]></category>
		<category><![CDATA[build muscle]]></category>
		<category><![CDATA[Q & A]]></category>
		<category><![CDATA[safety tips]]></category>
		<category><![CDATA[training tips]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[workout routines]]></category>

		<guid isPermaLink="false">http://pmxfit.primalmuscle.com/?p=6356</guid>
		<description><![CDATA[We're going to review a few of the most commonly asked questions regarding barbell rows.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pmxfit.primalmuscle.com/wp-content/uploads/2012/05/iStock_000012189963Medium-200x300.jpg" alt="iStock 000012189963Medium 200x300 Everything You Ought To Know About Barbell Rows [Q & A]" title="Everything You Ought To Know About Barbell Rows [Q & A]" width="200" height="300" class="alignleft size-medium wp-image-6357" />Barbell Rows, when done correctly, can be one of the most effective exercises for building back strength &#038; muscle size.  When done incorrectly, they can lead to injuries which can last a lifetime.  You won’t meet many bodybuilders with great physiques who haven’t used this movement a great deal &#8211; so you should be using it too!  Let’s review a few of the most commonly asked questions regarding barbell rows.</p>
<p><strong><em>How often should I be using barbell rows</em></strong><br />
Unless you have a nagging injury, this exercise should be used with every back workout, usually once per week for 4 sets of 8 to 12 repetitions.  There may be times each year when you want to spend 6 to 8 weeks away from the heavy compound movements and wish to give your joints a rest.  </p>
<p><strong><em>Are barbell rows dangerous?</em></strong><br />
When using extremely heavy weight, the lifter can be at risk for two injuries in particular.  The bent over nature of the exercise lends to risk with AC and RC joints, and many lifters who use a sudden, jerking, explosive lifting motion have suffered from torn biceps.  </p>
<p><strong><em>What kind of form should be used with barbell rows?</em></strong><br />
There are two main variations of the movement which adhere to radically different forms.  For the first, your body should be either at a 45 degree angle (for barbell or Yates rows) and you should pull the weight up to your waist while keeping the grip narrow.  Alternatively, the Pendlay rows are completed at a 90 degree angle, with the rear end out and the back as straight as possible.  Alternate versions of this movement to hit the muscle fibers from as many angles as possible.  </p>
<p><strong><strong>What kind of grip should I be using?</strong></strong><br />
Lifters will use both overhand and underhand grips for barbell rows.  The overhand is the most popular grip to avoid a torn biceps, but the underhand grip will target the traps and lower lats a bit more. </p>
<p><strong><em>How can I get better results from barbell rows?</em></strong><br />
This is a tough exercise which requires the use of many muscles of the back, shoulders, biceps and forearms, as well as the tendons and ligaments.  You will want to make sure you have all your ducks in a row in terms of nutrition and rest.  A diet rich in protein (steak, eggs, chicken, whey, and fish) along with carbohydrates (pasta, rice and potatoes) along with 7.5 to 8.5 hours of sleep each night will ensure you have the energy to train as well as the tools to recover.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pmxfit.primalmuscle.com/everything-you-ought-to-know-about-barbell-rows-q-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art Of Recovery: Factors Hampering Your Recovery Efforts</title>
		<link>http://pmxfit.primalmuscle.com/the-art-of-recovery-factors-hampering-your-recovery-efforts/</link>
		<comments>http://pmxfit.primalmuscle.com/the-art-of-recovery-factors-hampering-your-recovery-efforts/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recovery]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[muscle growth]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://pmxfit.primalmuscle.com/?p=6353</guid>
		<description><![CDATA[Let’s look at a few bad habits you might possess which could be hampering your bodybuilding recovery efforts.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pmxfit.primalmuscle.com/wp-content/uploads/2012/05/iStock_000001667056Medium-300x199.jpg" alt="iStock 000001667056Medium 300x199 The Art Of Recovery: Factors Hampering Your Recovery Efforts" title="The Art Of Recovery: Factors Hampering Your Recovery Efforts" width="300" height="199" class="alignleft size-medium wp-image-6354" />We lift to grow big muscle and get stronger, we eat food to give our body fuel for training and nutrients for recovery &#8211; but the bottom line in bodybuilding is that the only thing that really matters when it comes to seeing new muscle growth is RECOVERY.  That’s it.  You can train like a madman and eat like a saint, but if you’re not recovering, you’re not growing.  The top physiques in your gym are also the men and women who have mastered the art of recovery in their own ways.  Let’s look at a few bad habits you might possess which could be hampering your bodybuilding recovery efforts. </p>
<p><strong>Inconsistent Sleep</strong><br />
This is perhaps the top item holding back trainers from optimal success &#8211; getting enough sleep.  Life is full of opportunity, options, and obstacles, and we address them on a daily basis in order to get the most out of our time here.  Sometimes, staying up late to read about a new bodybuilding diet or training system can lead to huge changes in our progress, and sometimes it can result in us being too groggy the next day to adequately train.  Find a standard bedtime and stick to it.  Turn off the television and any other distractions and focus your energies on getting enough sleep on a consistent basis &#8211; 7 days per week!</p>
<p><strong>Overdoing Cardio </strong><br />
It is a very good thing to stay active and get lean.  It is a very bad thing when your cardio efforts result in a loss of the muscle mass you’ve worked hard to build.  Additionally, the central nervous system can only take so much treadmill damage until you start to overtrain altogether, completely hampering your recovery efforts.  Stick with 3 to 4 sessions per week of 25 to 40 minutes of moderate cardio, and stop there.  If you need to use more to get lean, it’s time to re-address your diet!</p>
<p><strong>Alcohol Consumption</strong><br />
It’s a fact that alcohol is a part of society and always will be.  And we’ve all read that a little red wine with dinner makes for a healthier heart.  But going overboard and hitting the town with friends a few days per week will cause a decline in your testosterone levels, will disrupt sleep, will dehydrate your body, and will hold back training progress.   </p>
<p><strong>Changing Workout Systems Too Frequently</strong><br />
It’s always good to mix things up.  We’ve always been told that the most effective workout system for us is probably the one we’re NOT currently using, right?  However, changing up systems every other week will never give your body the chance to actually grow to meet the new demands being inflicted upon it.  Stick with each program for 6 to 8 weeks before trying another. </p>
<p><strong>Natural Vs. Assisted Status</strong><br />
Those lifters choosing to use anabolic steroids and/or human growth hormone are going to recover at a rate twice that of a natural lifter.  Sure, there are a variety of additional risks and other factors they must consider.  However, it is always imperative that the natural lifter never hold himself to the same standards (or training demands) of the chemically assisted trainer &#8211; you’re simply on two different playing fields!  </p>
]]></content:encoded>
			<wfw:commentRss>http://pmxfit.primalmuscle.com/the-art-of-recovery-factors-hampering-your-recovery-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Cutting Diet for Bodybuilders</title>
		<link>http://pmxfit.primalmuscle.com/sample-cutting-diet-for-bodybuilders/</link>
		<comments>http://pmxfit.primalmuscle.com/sample-cutting-diet-for-bodybuilders/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Cutting Diet]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://pmxfit.primalmuscle.com/?p=6349</guid>
		<description><![CDATA[Check out a sample cutting diet designed to reduce your body fat by 15 to 20 pounds in 8 to 12 weeks.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pmxfit.primalmuscle.com/wp-content/uploads/2012/05/Cutting-Diet-for-Bodybuilders-296x300.jpg" alt="Cutting Diet for Bodybuilders 296x300 Sample Cutting Diet for Bodybuilders" title="Sample Cutting Diet for Bodybuilders" width="296" height="300" class="alignright size-medium wp-image-6350" />This was a year of lifting like an ox, sleeping like a baby, and eating like a pig.  But those days are gone.  It’s time to unveil your newfound muscle, despite the many layers of fat which are currently obscuring the world’s view.  Let’s check out a sample cutting diet for reducing your body fat by 15 to 20 pounds in 8 to 12 weeks.</p>
<p>This is a standard cutting diet delivering about 2,500 calories per day.  Tailor it to meet your individual needs.  This meal plan is designed for a 200 pound male individual.  You can vary foods to match your budget, available food choices, and personal preferences, as long as your are using reasonable and applicable substitutes.  Six ounces of fish can replace six ounces of chicken, but you can’t exactly choose a stack of cookies instead.  So without further delay, let’s check out a cutting diet for bodybuilders.</p>
<p><strong>Meal #1:</strong> 6 Egg Whites + 2 Whole Eggs.   Add to 1 Cup Oatmeal and 1 Banana.  You should also include a Multi Vitamin and Mineral Supplement with this meal.  <em>Totals Calories = 500.</em></p>
<p><strong>Meal #2:</strong> 3 ounces Sirloin Steak, one medium potato, and 4 ounces tuna.  <em>Total Calories = 400.</em></p>
<p><strong>Meal #3:</strong> One Cup of Brown Rice  Four Ounces Chicken Breast, one handful almonds.  <em>Total Calories = 550</em></p>
<p><strong>Meal #4:</strong> Meal Replacement shake, one rice cake, one piece fruit.  <em>Total Calories = 400</em></p>
<p><strong>Meal #5:</strong> Two scoops whey protein powder, 1 cup juice.  <em>Total Calories = 600</em></p>
<p><strong>Meal #6:</strong> Garden green salad with 6 ounces chicken breast.  <em>Total Calories = 250</em></p>
<p><strong>Meal #7:</strong> 8 ounces low-fat Cottage Cheese.  <em>Total Calories = 150</em></p>
<p>If this is your first diet, then you may see outstanding results much quicker than planned.  Perhaps your body will respond negatively however, resisting the reduction in calories.  Everyone will be different in terms of the body’s response.  Be sure to record your results so that you will know for the next diet what worked, and what did not.  </p>
<p>Remember that diet alone will not result in a brand new sliced &#038; diced physique.  You must also give your body plenty of reasons to burn these calories &#8211; Mainly, in the form of cardiovascular exercise!  Opt for 4 sessions each week of cardio, using a mix of treadmill, talking, stair stepper, elliptical, and rowing machines to hit your body from as many angles as possible.  Train for 20 to 40 minutes at a moderate rate, but not so fast that you are burning up your hard-earned muscle!</p>
]]></content:encoded>
			<wfw:commentRss>http://pmxfit.primalmuscle.com/sample-cutting-diet-for-bodybuilders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Your Abs Sharper Than Ever</title>
		<link>http://pmxfit.primalmuscle.com/getting-your-abs-sharper-than-ever/</link>
		<comments>http://pmxfit.primalmuscle.com/getting-your-abs-sharper-than-ever/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Abdominal]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[build muscle]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Get Shredded]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight training]]></category>

		<guid isPermaLink="false">http://pmxfit.primalmuscle.com/?p=6346</guid>
		<description><![CDATA[Are you ready to push your body to a new level, and get your abs sharper than they’ve ever been before?]]></description>
			<content:encoded><![CDATA[<p>Tightening up your midsection is one thing.  Toss in a couple of sets of crunches each week, cut back on the soda, and voila, you’ve changed things for the better.  But building up a sliced and diced set of abs is a much greater challenge.  Are you ready to push your body to a new level, and get your abs sharper than they’ve ever been before?</p>
<p>First you will want to clean up your diet &#8211; in a big way.  Yes, you can cut out a little bit of junk and see some subtle change.   But you need to do more.  Begin by cutting back the obvious items which you don’t belong for health reasons &#8211; fast food, soda, and other obvious snacks and junk food.  Then, begin cutting back on the carbohydrates &#8211; just 500 calories per day from your baseline number &#8211; until you reach a point where the scale starts showing some weight loss. </p>
<p>Addressing your cardiovascular exercise will be your next step.  Initially, you’ll want to use something like 4-5 walks per week, each lasting 20 minutes at a moderate pace.  Add to that three weekly sessions of more intense cardio using an elliptical or stair stepper.  </p>
<p>Have you used supplements before?  Now is the time!  ECA, or a combination of 25 mg ephedrine, stacked with 350 mg aspirin, and 200 mg of caffeine is combined to deliver fat loss, appetite suppression, and metabolic boost.  You can also locate a variety of OTC supplements.  </p>
<p>Finally, one of the most important aspects is training &#8211; specifically abdominal training.   You’ll want to hit your upper, side and lower abdominals at least four times per week.  Use crunches for upper abs, along with rope crunches and machine crunches.  Side abdominals are best hit with broomstick twists, which will allow you to train them without much resistance.  Using heavy weight will result in a thickening of the midsection, which will harm your symmetry.  You’re trying to get your abs tighter, remember?  Finally, use leg raises and frog kicks for the lower abdominals.   </p>
<p>Give it time and be patient.  When you implement all 4 of these changes, you will likely see an initial loss of water weight, and you’ll be highly encouraged.  Then, you’ll have a bit of a bounce back, where a little weight may return &#8211; and that can be frustrating.  Always keep the weights low (or use none at all) and the repetitions high for best abdominal development results!</p>
]]></content:encoded>
			<wfw:commentRss>http://pmxfit.primalmuscle.com/getting-your-abs-sharper-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Underdeveloped Forearms In 6 Weeks</title>
		<link>http://pmxfit.primalmuscle.com/fixing-underdeveloped-forearms-in-6-weeks/</link>
		<comments>http://pmxfit.primalmuscle.com/fixing-underdeveloped-forearms-in-6-weeks/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[build muscle]]></category>
		<category><![CDATA[Forearm Training]]></category>
		<category><![CDATA[forearms]]></category>
		<category><![CDATA[training tips]]></category>

		<guid isPermaLink="false">http://pmxfit.primalmuscle.com/?p=6343</guid>
		<description><![CDATA[It’s a common problem that plagues bodybuilders from the first minute they enter the gym, to the time they retire after making their mark at the highest levels: Small forearms!]]></description>
			<content:encoded><![CDATA[<p><img src="http://pmxfit.primalmuscle.com/wp-content/uploads/2012/05/Fixing-Underdeveloped-Forearms-In-6-Weeks-300x200.jpg" alt="Fixing Underdeveloped Forearms In 6 Weeks 300x200 Fixing Underdeveloped Forearms In 6 Weeks" title="Fixing Underdeveloped Forearms In 6 Weeks" width="300" height="200" class="alignleft size-medium wp-image-6344" />It’s a common problem that plagues bodybuilders from the first minute they enter the gym, to the time they retire after making their mark at the highest levels: Small forearms!  They’re a comparatively small muscle group, and they cannot be attacked from too many angles.  </p>
<p>Forearms are a tricky muscle group when it comes to symmetry.  Many bodybuilders prefer slightly smaller forearms than can be developed, because they feel this makes the biceps and triceps appear bigger.  We’ve all seen athletes will over-developed forearms.  Even if they have impressive upper arms, they still look terrible in many poses as a result.  For this reason, a lot of athletes will error on the side of caution and avoid training them altogether.  This isn’t always a mistake, but it can be.</p>
